Beaver Falls Municipal Authority Information...
orage Tank Facts
Tank | Capacity (gallons) | Date Built |
Freedom | 1,000,000 | 1962 |
Sylvania Hills | 300,000 | 1955 |
Hill Street | 1,900,000 | 1951 |
Daugherty Highlands | 300,000 | 1973 |
Thompson School | 300,000 | 1962 |
Oak Hill | 850,000 | 1928 |
Patterson Township #1 | 734,000 | 1955 |
Patterson Township #2 | 700,000 | 1970 |
White Township #1 | 2,000,000 | 1963 |
White Township #2 | 2,000,000 | 1963 |
West Mayfield 37th St | 1,250,000 | 1929 |
West Mayfield 45th St | 1,250,000 | 1965 |
Big Beaver Friendship Rd | 200,000 | 1979 |
Chippewa | 1,500,000 | 1970 |
Big Beaver Penndale Rd | 1,400,000 | 2007 |
Interesting Facts About the Beaver Falls Municipal Authority
Miles of Pipe in Distribution System: 350
Total Gallons Pumped In 2006: 2,201,284,000
Average Daily Pumpage in Gallons: 6,030,915
Number of Residential Customers: 16,129
Number of Commercial/Industrial Customers: 1,119